IRAN – Great opportunity for hospitality and eco-tourism
Now we can help you to discover Iran eco-tourism
you can find the list of provinces and related eco-tourism points
Province name | Center | Area | Population |
Alborz | Karaj | 5,833 km2 | 2,412,513 |
List of eco tourism sites in Alborz province |
|||
Ardabil | Ardabil | 17,800 km2 | 1,248,488 |
List of eco tourism sites in Ardabil province | |||
Azerbaijan, East | Tabriz | 45,650 km2 | 3,724,620 |
List of eco tourism sites in East Azerbaijan province | |||
Azerbaijan, West | Urmia | 37,437 km2 | 3,080,576 |
List of eco tourism sites in West province | |||
Bushehr | Bushehr | 22,743 km2 | 1,032,949 |
List of eco tourism sites in Bushehr province | |||
Chahar Mahaal and Bakhtiari | Shahrekord | 16,332 km2 | 895,263 |
List of eco tourism sites in Chahar Mahaal and Bakhtiari province | |||
Fars | Shiraz | 122,608 km2 | 4,596,658 |
List of eco tourism sites in Fars province | |||
Gilan | Rasht | 14,042 km2 | 2,480,874 |
List of eco tourism sites in Gilan province | |||
Golestan | Gorgan | 20,195 km2 | 1,777,014 |
List of eco tourism sites in Golestan province | |||
Hamadan | Hamadan | 19,368 km2 | 1,758,268 |
List of eco tourism sites in Hamedan province | |||
Hormozgān | Bandar Abbas | 70,669 km2 | 1,578,183 |
List of eco tourism sites in Hormozgan province | |||
Ilam | Ilam | 20,133 km2 | 557,599 |
List of eco tourism sites in Ilam province | |||
Isfahan | Isfahan | 107,029 km2 | 4,879,312 |
List of eco tourism sites in Isfahan province | |||
Kerman | Kerman | 180,836 km2 | 2,938,988 |
List of eco tourism sites in Kerman province | |||
Kermanshah | Kermanshah | 24,998 km2 | 1,945,227 |
List of eco tourism sites in Kermanshah province | |||
( Khorasan ) North | Bojnourd | 28,434 km2 | 867,727 |
List of eco tourism sites in North Khorasan province | |||
( Khorasan ) Razavi | Mashhad | 118,884 km2 | 5,994,402 |
List of eco tourism sites in Razavi Khorasan province | |||
( Khorasan ) South | Birjand | 151,913 km2 | 662,534 |
List of eco tourism sites in South Khorasan province | |||
Khuzestan | Ahvaz | 64,055 km2 | 4,345,607 |
List of eco tourism sites in Khuzestan province | |||
Kohgiluyeh and Boyer-Ahmad | Yasuj | 15,504 km2 | 658,629 |
List of eco tourism sites in Kohgiluyeh and Boyer-Ahmad province | |||
Kurdistan | Sanandaj | 29,137 km2 | 1,493,645 |
List of eco tourism sites in Kurdistan province | |||
Lorestan | Khorramabad | 28,294 km2 | 1,754,243 |
List of eco tourism sites in Lorestan province | |||
Markazi | Arak | 29,130 km2 | 1,413,959 |
List of eco tourism sites in Markazi province | |||
Mazandaran | Sari | 23,701 km2 | 3,073,943 |
List of eco tourism sites in Mazandaran province | |||
Qazvin | Qazvin | 15,549 km2 | 1,201,565 |
List of eco tourism sites in Qazvin province | |||
Qom | Qom | 11,526 km2 | 1,151,672 |
List of eco tourism sites in Qom province | |||
Semnan | Semnan | 97,491 km2 | 631,218 |
List of eco tourism sites in Semnan province | |||
Baluchestan | Zahedan | 181,785 km2 | 2,534,327 |
List of eco tourism sites in Baluchestan province | |||
Tehran | Tehran | 18,814 km2 | 12,183,391 |
List of eco tourism sites in Tehran province | |||
Yazd | Yazd | 129,285 km2 | 1,074,428 |
List of eco tourism sites in Yazd province | |||
Zanjan | Zanjan | 21,773 km2 | 1,015,734 |
List of eco tourism sites in Zanjan province |